Three plans. Scaling with usage. No seat-based gotchas. Cancel anytime.
We are currently in an exclusive Beta phase. Join now to get early access, lock in early-adopter benefits, and receive pricing updates as soon as the full product is live.
Join the Beta waitlistWe are currently in an exclusive Beta phase. Join now to get early access, lock in early-adopter benefits, and receive pricing updates as soon as the full product is live.
Join the Beta waitlist| Free | Team | Business | Enterprise | |
|---|---|---|---|---|
| Usage | ||||
| Lookups / month | 25 | 1,000 | 10,000 | Custom |
| OCR label scans | 5 | 100 | 1,000 | Custom |
| Team members | 1 | Up to 5 | Up to 25 | Unlimited |
| Features | ||||
| Recall alerts | ✦ | ✦ | ✦ | ✦ |
| Lifespan estimates | ✦ | ✦ | ✦ | ✦ |
| Full parts catalog | — | ✦ | ✦ | ✦ |
| PDF / CSV export | — | ✦ | ✦ | ✦ |
| White-label PDF | — | — | ✦ | ✦ |
| API & integrations | ||||
| API access | — | Read-only | Full | Full + webhooks |
| Webhooks (recall events) | — | — | ✦ | ✦ |
| SSO / SCIM | — | — | — | ✦ |
| Custom integrations | — | — | — | ✦ |
| Compliance & support | ||||
| Audit log | — | 30 days | 1 year | Unlimited |
| Uptime SLA | — | — | 99.5% | 99.9% |
| DPA available | — | — | ✦ | ✦ |
| Support | Community | Priority email | Dedicated manager | |
/v1/lookup counts as one lookup, regardless of how many data points are returned. Recall-only calls to /v1/recalls are not counted against your quota.